ManualReferenceSystem and data protectionAdmins
Usage statistics
With the usage statistics, fepli sees which pages of the admin panel are opened and which tasks are done there.
The usage statistics exist in every admin panel for which the fepli operators set them up, with or without the app Web statistics. Counting is done with Plausible, for all instances together.
Page views
| Feature | Content |
|---|---|
| Page | The name of the page, not its address. Whatever identifies a record becomes a placeholder, e.g. /angebote/_uuid_/bearbeiten/termine. Sections such as termine stay. |
| Address | Without /admin and without the language: an admin panel on its own domain and one under the website count alike. Search terms and everything after ? or # are left out. |
| Source | Only the domain of the page someone came from. |
| Counted | Once for each page opened. If a form returns to the same page after saving, it is not counted again. |
| Time on page | The time a page is open. |
Properties
Every page view and every task carries these properties.
| Property | Values |
|---|---|
tenant | The instance's Slug. Missing on pages that belong to no instance. |
role | team for global admins, admin for admins and super admins, host for organizers, member for other accounts. Missing before signing in. |
platform | ios or android in the fepli app, otherwise web. |
Tasks
The server reports tasks after it has answered. A task counts under the page it was done on.
| Task | When | Details |
|---|---|---|
Sign in | Someone signs in to the admin panel. Staying signed in does not count again. | method: passkey, password or link |
Offer created | A new offer is saved for the first time. | from: blank, copy or variant |
Offer: {transition} | The status of an offer changes, e.g. Offer: publish. If it changes for several offers at once, that counts once. | – |
Export | An export is started. An export that is still running does not count again. | export: the list, format |
App switched on, App switched off | An app in the App-Store is switched on or disconnected. | app |
Applications committed | Registrations are committed. | message: yes with a newsletter, no without |
What is not counted
| Not counted | Content |
|---|---|
| People and records | Names, email addresses and identifiers. |
| Search and filters | Search terms and chosen filters. |
| Sign in as | Pages and tasks while someone is signed in as another account. |
| Website | Its visits are counted only by the app Web statistics, for the instance's website. |
Data protection
| Row | Content |
|---|---|
| Where to | EU |
| What | Page views and tasks in the admin panel |
| Data category | IP address, browser identifier |
| Category of data subjects | Team, Organizers |
| Legal basis | Legitimate interest, Art. 6(1)(f) GDPR |
| Note | Plausible counts without cookies and does not store IP addresses. The usage statistics store nothing in the browser. |
| In addition | Content |
|---|---|
| Recipient | Plausible Insights OÜ |
| Switching off | The fepli operators set up the usage statistics. An instance cannot switch them off. |